Radiant barriers or reflective barriers inhibit heat transfer by thermal radiation. Thermal energy may also be transferred via conduction or convection, however, and radiant barriers do not necessarily protect against heat transfer via conduction or convection
Property | Test Method | Unit | Results |
---|---|---|---|
Grammage | ISO 536 | g/sqm | 140–160 (+/-5%) |
Tensile–MD and CD | AS 4200.1 | N/50mm | 350 – 400 and100 – 200 |
Elongation– MD and CD | AS 4200.1 | % | 15±5 |
Force at break – MD and CD | ASTM D 2261 | N | 100±20 |
Water Vapour – transmission rate | ASTM F 1249 | g/m2/day | < 1 |
Emittance of surface Aluminium foil | ASTM E 408 | % | 97±2 |
Working Temperature Range | Celsius | –50 to 110´C |
1.26 m and 1.52 m