Commodity :PE coated al foil for insulation lamination
Width: up to 1550 mm
Product code:AL12/LDPE20
Commodity:AluminumFoil(12micron)withLDPE(20micron) by Extrusions
AluminumFoil LDPEPROPERTIES | UNIT | TYPICALVALUE |
---|---|---|
Thickness | Micron | 12forALfoil,20forLDPE |
Density | gr/cm3 | 2.71for AL foil 0.92 for PE |
Weight | grs/sqm | 52.52 |
Yield | sqm/Kg | 19.04 |
Reflectivity | % | 95˜97 |
Emissivity | % | 0.03˜0.05 |
Lamination Temperature | 200˜ 250 | |
Flammability | – | Nonflammable |
Elongation | % | 6 |
Lamination Temperature | ´C | 200&tild 250 |
Lamination Pressure | kg/cm2 | 8 |
REMAKRS | |
---|---|
•Core ID : | 76mm (3inch) Standard |
Standard length : | length: 2,000mtrs, Otherlengthsavailable On request |
•Thickness Tolerance : | +/-7% Maximum |
•Wdiths: | Up to 1550mm |