Item :Metallized Pet Film with Polyethylene Coating
Width: up to 1550 mm

MPET12/PE20
Commodity:Metalized Polyester Film with Polyethylene Coating By Extrusions
AluminumFoil LDPE| PROPERTIES | UNIT | TYPICALVALUE |
|---|---|---|
| Thickness | Micron | 32 |
| Weight | grs/sqm | 37 |
| Yield | sqm/Kg | 27.03 |
| Density | gr/cm3 | 1.41 for MPET,0.92 for PE |
| Emissivity | % | 0.03˜0.04 |
| Reflectivity | % | 92˜97 |
| Tensile Strength MD | Kg/cm2 | 2000 |
| TD | 2100 | |
| Elongationat Break MD | % | 140 |
| TD | 130 | |
| Lamination Temperature | ´c | 200˜ 250 |
| Lamination Pressure | Kg/cm2 | 8 |
| ElongationatBreak MD | % | 140 |
| Lamination Temperature | ´C | 200&tild 250 |
| Lamination Pressure | kg/cm2 | 8 |
| REMAKRS | |
|---|---|
| •Core ID : | 76mm (3inch) Standard |
| Standard length : | length: 5,000mtrs, Other lengths available On request |
| •Thickness Tolerance : | +/-7% Maximum |
| •Wdiths: | Up to 1550mm |